BC Ferries
BGC Central Vancouver Island
Drive BC
Events Calendar
Health and Seniors Information Line
Island Health
Parksville Qualicum Beach Tourism Association
Parksville Chamber
Jensen Centre
Parksville Downtown Business Association
Parksville Weather
Regional District of Nanaimo
Tide Charts (DFO)
Tide Level Application
Parksville Fire Rescue
RCMP Oceanside
RDN Transit
Welcome to New Businesses
Name | Contact | ||
---|---|---|---|
October 2024 | |||
Velvet Seal | 250 618-2991 | ||
Rising Tide Barbers | 778 700-2186 | ||
Aspire Custom Design | 250 415-1856 | ||
Young Horizon Childcare | 250 228-5786 | ||
Jazz Finishing & Carpentry Inc | 250 216-5757 | ||
Clinton Nellist Productions | |||
Rolf's Window Cleaning | 250 248-0422 | ||
Adrianna Blanco Law Corporation | 877 538-2865 | ||
Atlas Emporium | @atlasemporium | ||
Your Time Inc | 825 288-6387 | ||
GetSet Solutions | 604 354-0545 | ||
Todd the Builder General Contracting | 250 951-2755 | ||
Arbutus Cleaners Inc | 236 259-6455 | ||
Tender Loving Caring (TLC) | |||
Martin Birchell RMT | 250 607-1460 | ||
Parksville Pressure Washing | 236 882-5191 | ||
Villamar Technical Services Ltd | 778 351-4088 | ||
Golden Dawn Mobile Home Park | |||
Ohana Care Inc | 403 300-2273 | ||
High Class Junque Shop | |||
Arcadia Care Ltd | 250 954-7150 | ||
September 2024 | |||
The Bearded Plumber | 604 488-1118 | ||
Eagle Tree Counselling + Wellness | 604 803-6672 | ||
Rylo & Company | 250 228-3369 | ||
Bell Mobility Inc | 250 248-5817 | ||
Raw on the Run | 403 589-8333 | ||
Amax Painting Ltd | 604 218-5450 | ||
Some Electrical Service Inc | 587 986-9816 | ||
August 2024 | |||
Raymond James | 250 954-2474 | ||
Jaxson Coull RMT | 778 220-5216 | ||
Caroline Baker RMT/Straitarrow Clinic | 250 710-0623 | ||
One Mile Productions Inc | 604 398-4080 | ||
Wittet Holdings Ltd | 250 846-6601 | ||
Inna Moore Photography | 672 377-1984 | ||
Delta Siding Ltd | 604 722-7272 | ||
Century 21 Harbour Realty Ltd | 250 760-1066 | ||
Oceanside Hearing Clinic | 250 905-1000 | ||
Robyn Friesen Notary Public | 778 898-3942 | ||
The Wolf Pack | 250 954-8344 | ||
Senor Taco Personal Chef | |||
Grizzly Plumbing and Heating | 604 314-8800 | ||
JMG & Associates Bookkeeping and Tax Services | 250 740-5443 | ||
Ironwarehouse | 250 586-1566 |
Copyright © City of Parksville
All Rights Reserved | Site by Bravenet Marketing Inc.
Legal Disclaimer/Privacy Statement
All Rights Reserved | Site by Bravenet Marketing Inc.
Legal Disclaimer/Privacy Statement